3.5kW Reverse Cycle Split System
3.5kW Reverse Cycle Split System
Streamlined home heating and cooling from the one unit
Sleep soundly all year round with the ultra-quiet Rinnai P Series 3.55kW Reverse Cycle Split System.
The intelligent inverter split system quickly delivers energy efficient heating and cooling using its turbo function. Improve indoor air quality by controlling room humidity levels using the effective dehumidifying mode.
Maintenance is also a breeze as the indoor unit allows for user-friendly access, saving you time and money.
With a host of features including convenient Wi-Fi control and timer functions, the Rinnai P Series 3.55kW is a practical split system for Ideal size for large bedrooms, study or home office.
Buy from one of our Climate Specialists
Ideal size for large bedrooms, study or home office
Wi-Fi Control
DRED Function
Quiet operation
- Wi-Fi Control – you can control your Rinnai using a mobile device from anywhere in the world
- Convenient and simple to use LCD wireless remote control
- Inverter technology to maintain consistent temperature and reduce running costs
- Quiet operation, ideal for bedrooms and living spaces
- 3D airflow with horizontal and vertical swing
- Heating & cooling functionality
- Turbo function to quickly cool in summer or swiftly warm in winter
- Dehumidifying mode
- Delay timer functionality to turn the appliance on or off within a specific time period
Find out which size P Series split system your room requires
Rinnai – System Model | HSNRP35 | ||
Nominal Capacity | kW | 3.55 | |
Power Supply (To Outdoor Unit) | V – Ph – Hz | 220~240 – 1 – 50 | |
Maximum Input Current | A | 10.50 | |
Maximum Input Power | W | 2300 | |
Connectivity | – | Wi-Fi Enabled | |
Demand Response Enabling Device | – | DRED Enabled | |
Cooling | Rated Capacity | kW | 3.55 |
Capacity Range | 1.50-4.90 | ||
Rated Input Power | W | 820 | |
Rated Input Current | A | 3.80 | |
AEER | W/W | 4.31 | |
Star Rating | – | 5.0 | |
Heating | Rated Capacity | kW | 4.00 |
Capacity Range | 1.80 – 5.10 | ||
Rated Input Power | W | 510 | |
Rated Input Current | A | 2.50 | |
ACOP | W/W | 4.33 | |
Star Rating | – | 4.0 | |
Moisture Removal | L/h | 1.0 | |
Suitable Area (up to 2.6m insulated ceiling) | m2 | 11-17 | |
Indoor Unit | HINRP35M | ||
Air Flow (Turbo / Hi / Med / Lo / Silent) | L/s | 183/147/106/86/58 | |
Sound Pressure @ 1.0m (Turbo / Hi / Med / Lo / Silent) | dB(A) | 46.7/39.0/32.5/30.0/24.5 | |
Dimensions | Dimension (W x D x H) | mm | 802 × 295 ×200 |
Packing (W x D x H) | 1010x385x307 | ||
Net / Gross Weight | kg | 8.5/11.1 | |
Operating Range | Cooling | ℃ | 16~32 |
Heating | 0~30 | ||
Standard Controller | Model | Wireless Remote Control | |
Outdoor Unit | HONRP35 | ||
Sound Pressure Level @ 1m | 55.5 | ||
Dimensions | Dimension (W x D x H) | mm | 805 × 554 × 330 |
Packing (W x D x H) | 915x615x370 | ||
Net / Gross Weight | kg | 32.20/34.90 | |
Refrigerant | Type | R32 | |
Charged Volume | kg | 0.90 | |
Refrigerant Piping | Pipe Size: Liquid / Gas | mm | 6.35 (1/4in)/ 9.52 (3/8in) |
Maximum Pipe Length | m | 25 | |
Chargeless Length | 10 | ||
Extra Charge for Lengths >10m | g/m | 12 | |
Maximum Vertical Separation | m | 10 | |
Ambient Temperature Limits | Cooling | ℃ | 0~52 |
Heating | -15~24 |
-
HINRP35M-3.55kW-P-Series-Inverter-Split-Air-Conditioners-webPreview
-
P Series Indoor Split (angle left)Preview
-
P Series Indoor Split (left)Preview
-
P Series Inverter Split Air-Conditioners Outdoor UnitPreview
-
P Series RemotePreview
-
Rinnai P Series Inverter Split Air-Conditioners iPhone Hand AppPreview
-
P Series in BedroomPreview