8.0kW Reverse Cycle Split System
8.0kW Reverse Cycle Split System
Streamlined home heating and cooling from the one unit
Sleep soundly all year round with the ultra-quiet Rinnai PB Series 8.00kW Reverse Cycle Split System.
The intelligent inverter split system quickly delivers energy efficient heating and cooling using its turbo function. Improve indoor air quality by controlling room humidity levels using the effective dehumidifying mode.
Maintenance is also a breeze as the indoor unit allows for user-friendly access, saving you time and money.
With a host of features including convenient Wi-Fi control and timer functions, the Rinnai PB Series 8.00kW is a practical split system for family rooms and living spaces
Locate Your Nearest Store
Ideal for large, open plan living spaces
Wi-Fi Control
DRED Function
Quiet operation
- Wi-Fi Control – you can control your Rinnai using a mobile device from anywhere in the world
- Convenient and simple to use LCD wireless remote control
- Inverter technology to maintain consistent temperature and reduce running costs
- Quiet operation, ideal for bedrooms and living spaces
- 3D airflow with horizontal and vertical swing
- Heating & cooling functionality
- Turbo function to quickly cool in summer or swiftly warm in winter
- Dehumidifying mode
- Delay timer functionality to turn the appliance on or off within a specific time period
Find out which size PB Series split system your room requires
Rinnai – System Model | HONRP80B | ||
Nominal Capacity | kW | 8.0 | |
Power Supply (To Outdoor Unit) | V – Ph – Hz | 220~240 – 1 – 50 | |
Maximum Input Current | A | 17.5 | |
Maximum Input Power | W | 4050 | |
Recommended Circuit Breaker | A | 25 | |
Connectivity | – | Wi-Fi Enabled | |
Demand Response Enabling Device | – | DRED Enabled | |
Cooling | Rated Capacity | kW | 7.8 |
Capacity Range | 3.20-8.0 | ||
Rated Input Power | W | 2200 | |
Rated Input Current | A | 10.20 | |
AEER | W/W | 3.39 | |
TCSPF (Hot/Mixed/Cold) | – | 5.38/5.21/5.48 | |
Star Rating (Hot/Average/Cold) | – | Star | 3.5/3.5/3.5 |
Heating | Rated Capacity | kW | 8.3 |
Capacity Range | 2.20-8.8 | ||
Rated Input Power | W | 2250 | |
Rated Input Current | A | 10.8 | |
ACOP | W/W | 3.611 | |
HSPF(Hot/Mixed/Cold) | – | 4.96/4.20/3.66 | |
Star Rating (Hot/Average/Cold) | – | Star | 3.0/2.5/2.0 |
Moisture Removal | L/h | 3.00 | |
Suitable Area (up to 2.6m insulated ceiling) | m2 | 32-47 | |
Indoor Unit | HINRP80B | ||
Air Flow (Turbo / Hi / Med / Lo / Silent) | L/s | 382/303/250/229/147 | |
Sound Pressure @ 1.0m (Turbo / Hi / Med / Lo / Silent) | dB(A) | 57.6/45/39/33.5/29.5 | |
Dimensions | Dimension (W x H x D) | mm | 1082x337x234 |
Packing (W x H x D) | 1155x415x318 | ||
Net / Gross Weight | kg | 13.5/17.8 | |
Operating Range | Cooling | ℃ | 16~32 |
Heating | 0~30 | ||
Standard Controller | Model | Wireless Remote Control | |
Outdoor Unit | HONRP80B | ||
Sound Pressure Level @ 1m | 66.5 | ||
Dimensions | Dimension (W x H x D) | mm | 890x673x342 |
Packing (W x H x D) | 995x740x398 | ||
Net / Gross Weight | kg | 42.4/46.9 | |
Refrigerant | Type | R32 | |
Charged Volume | kg | 1.4 | |
Refrigerant Piping | Pipe Size: Liquid / Gas | mm | 6.35/15.9 |
Maximum Pipe Length | m | 50 | |
Chargeless Length | 10 | ||
Extra Charge for Lengths >10m | g/m | 25 | |
Maximum Vertical Separation | m | 25 | |
Ambient Temperature Limits | Cooling | ℃ | -15~50 |
Heating | -15~24 |
-
HINRP80M-8.00kW-PB-Series-Inverter-Split-Air-Conditioners-webPreview
-
PB-Series-Indoor-Split-angle-leftPreview
-
PB-Series-Indoor-Split-leftPreview
-
PB-Series-Inverter-Split-Air-Conditioners-Outdoor-UnitPreview
-
PB-Series-RemotePreview
-
Rinnai-PB-Series-Inverter-Split-Air-Conditioners-iPhone-Hand-AppPreview
-
PB-Series---Inverter-Split-System-GalleryPreview