5.0kW Reverse Cycle Split System
5.0kW Reverse Cycle Split System
Streamlined home heating and cooling from the one unit
Sleep soundly all year round with the ultra-quiet Rinnai PB Series 5.0kW Reverse Cycle Split System.
The intelligent inverter split system quickly delivers energy efficient heating and cooling using its turbo function. Improve indoor air quality by controlling room humidity levels using the effective dehumidifying mode.
Maintenance is also a breeze as the indoor unit allows for user-friendly access, saving you time and money.
With a host of features including convenient Wi-Fi control and timer functions, the Rinnai PB Series 5.0kW is a practical split system for family rooms and living spaces
Locate Your Nearest Store
Suitable for family rooms and living spaces
Wi-Fi Control
DRED Function
Quiet operation
- Wi-Fi Control – you can control your Rinnai using a mobile device from anywhere in the world
- Convenient and simple to use LCD wireless remote control
- Inverter technology to maintain consistent temperature and reduce running costs
- Quiet operation, ideal for bedrooms and living spaces
- 3D airflow with horizontal and vertical swing
- Heating & cooling functionality
- Turbo function to quickly cool in summer or swiftly warm in winter
- Dehumidifying mode
- Delay timer functionality to turn the appliance on or off within a specific time period
Find out which size PB Series split system your room requires
Rinnai – System Model | HSNRP50B | ||
Nominal Capacity | kW | 5.00 | |
Power Supply (To Outdoor Unit) | V – Ph – Hz | 220~240 – 1 – 50 | |
Maximum Input Current | A | 15.50 | |
Maximum Input Power | W | 3600 | |
Recommended Circuit Breaker | A | 20 | |
Connectivity | – | Wi-Fi Enabled | |
Demand Response Enabling Device | – | DRED Enabled | |
Cooling | Rated Capacity | kW | 5.00 |
Capacity Range | 2.10-7.20 | ||
Rated Input Power | W | 1280 | |
Rated Input Current | A | 5.8 | |
AEER | W/W | 3.90 | |
TCSPF (Hot/Mixed/Cold) | – | 6.19/5.83/6.17 | |
Star Rating (Hot/Average/Cold) | – | Star | 4.5 / 4.0 / 4.5 |
Heating | Rated Capacity | kW | 5.4 |
Capacity Range | 2.50 – 7.80 | ||
Rated Input Power | W | 1340 | |
Rated Input Current | A | 6.00 | |
ACOP | W/W | 4.019 | |
HSPF(Hot/Mixed/Cold) | – | 4.89/4.31/3.71 | |
Star Rating (Hot/Average/Cold) | – | Star | 3.0 / 2.5 / 2.0 |
Moisture Removal | L/h | 1.80 | |
Suitable Area (up to 2.6m insulated ceiling) | m2 | 23-33 | |
Indoor Unit | HINRP50MB | ||
Air Flow (Turbo / Hi / Med / Lo / Silent) | L/s | 264/222/167/139/89 | |
Sound Pressure @ 1.0m (Turbo / Hi / Med / Lo / Silent) | dB(A) | 47.1/44.5/38.0/34.5/28.0 | |
Dimensions | Dimension (W x H x D) | mm | 971x321x288 |
Packing (W x H x D) | 1045×405×308 | ||
Net / Gross Weight | kg | 11.1/15.2 | |
Operating Range | Cooling | ℃ | 16~32 |
Heating | 0~30 | ||
Standard Controller | Model | Wireless Remote Control | |
Outdoor Unit | HONRP50B | ||
Sound Pressure Level @ 1m | 65.2 | ||
Dimensions | Dimension (W x H x D) | mm | 890x673x342 |
Packing (W x H x D) | 995x740x398 | ||
Net / Gross Weight | kg | 38.3/41.6 | |
Refrigerant | Type | R32 | |
Charged Volume | kg | 1.26 | |
Refrigerant Piping | Pipe Size: Liquid / Gas | mm | 6.35/12.7 |
Maximum Pipe Length | m | 30 | |
Chargeless Length | 10 | ||
Extra Charge for Lengths >10m | g/m | 12 | |
Maximum Vertical Separation | m | 20 | |
Ambient Temperature Limits | Cooling | ℃ | 0~50 |
Heating | -15~24 |
-
HINRP50M-5.00kW-PB-Series-Inverter-Split-Air-Conditioners-webPreview
-
PB-Series-Indoor-Split-angle-leftPreview
-
PB-Series-Indoor-Split-leftPreview
-
PB-Series-Inverter-Split-Air-Conditioners-Outdoor-UnitPreview
-
PB-Series-RemotePreview
-
Rinnai-PB-Series-Inverter-Split-Air-Conditioners-iPhone-Hand-AppPreview
-
PB-Series---Inverter-Split-System-GalleryPreview