3.5kW Reverse Cycle Split System
3.5kW Reverse Cycle Split System
Streamlined home heating and cooling from the one unit
Sleep soundly all year round with the ultra-quiet Rinnai PB Series 3.55kW Reverse Cycle Split System.
The intelligent inverter split system quickly delivers energy efficient heating and cooling using its turbo function. Improve indoor air quality by controlling room humidity levels using the effective dehumidifying mode.
Maintenance is also a breeze as the indoor unit allows for user-friendly access, saving you time and money.
With a host of features including convenient Wi-Fi control and timer functions, the Rinnai PB Series 3.55kW is a practical split system for Ideal size for large bedrooms, study or home office.
Locate Your Nearest Store
Ideal size for large bedrooms, study or home office
Wi-Fi Control
DRED Function
Quiet operation
- Wi-Fi Control – you can control your Rinnai using a mobile device from anywhere in the world
- Convenient and simple to use LCD wireless remote control
- Inverter technology to maintain consistent temperature and reduce running costs
- Quiet operation, ideal for bedrooms and living spaces
- 3D airflow with horizontal and vertical swing
- Heating & cooling functionality
- Turbo function to quickly cool in summer or swiftly warm in winter
- Dehumidifying mode
- Delay timer functionality to turn the appliance on or off within a specific time period
Find out which size PB Series split system your room requires
Rinnai – System Model | HSNRP35B | ||
Nominal Capacity | kW | 3.55 | |
Power Supply (To Outdoor Unit) | V – Ph – Hz | 220~240 – 1 – 50 | |
Maximum Input Current | A | 10.5 | |
Maximum Input Power | W | 2300 | |
Recommended Circuit Breaker | A | 16 | |
Connectivity | – | Wi-Fi Enabled | |
Demand Response Enabling Device | – | DRED Enabled | |
Cooling | Rated Capacity | kW | 3.5 |
Capacity Range | 1.50-4.90 | ||
Rated Input Power | W | 790 | |
Rated Input Current | A | 3.8 | |
AEER | W/W | 4.42 | |
TCSPF(Hot/Mixed/Cold) | – | 7.00/6.76/7.07 | |
Star Rating (Hot/Average/Cold) | – | Star | 5.0 / 5.0 / 5.5 |
Heating | Rated Capacity | kW | 3.8 |
Capacity Range | 1.80 – 5.10 | ||
Rated Input Power | W | 830 | |
Rated Input Current | A | 5.00 | |
ACOP | W/W | 4.564 | |
HSPF(Hot/Mixed/Cold) | – | 6.23/5.22/4.50 | |
Star Rating (Hot/Average/Cold) | – | Star | 4.5 / 3.5 / 3 |
Moisture Removal | L/h | 1.20 | |
Suitable Area (up to 2.6m insulated ceiling) | m2 | 16-23 | |
Indoor Unit | HINRP35MB | ||
Air Flow (Turbo / Hi / Med / Lo / Silent) | L/s | 183/147/106/86/58 | |
Sound Pressure @ 1.0m (Turbo / Hi / Med / Lo / Silent) | dB(A) | 46.7/39/32.5/30/24.5 | |
Dimensions | Dimension (W x H x D) | mm | 802x295x200 |
Packing (W x H x D) | 875x375x288 | ||
Net / Gross Weight | kg | 8.5/11.5 | |
Operating Range | Cooling | ℃ | 16~32 |
Heating | 0~30 | ||
Standard Controller | Model | Wireless Remote Control | |
Outdoor Unit | HONRP35B | ||
Sound Pressure Level @ 1m | dB(A) | 55.5 | |
Dimensions | Dimension (W x H x D) | mm | 805x554x330 |
Packing (W x H x D) | 915x615x370 | ||
Net / Gross Weight | kg | 32.2/35.1 | |
Refrigerant | Type | R32 | |
Charged Volume | kg | 0.90 | |
Refrigerant Piping | Pipe Size: Liquid / Gas | mm | 6.35/9.52 |
Maximum Pipe Length | m | 25 | |
Chargeless Length | 10 | ||
Extra Charge for Lengths >10m | g/m | 12 | |
Maximum Vertical Separation | m | 10 | |
Ambient Temperature Limits | Cooling | ℃ | 0~52 |
Heating | -15~24 |
-
HINRP35M-3.55kW-PB-Series-Inverter-Split-Air-Conditioners-webPreview
-
PB-Series-Indoor-Split-angle-leftPreview
-
PB-Series-Indoor-Split-leftPreview
-
PB-Series-Inverter-Split-Air-Conditioners-Outdoor-UnitPreview
-
Rinnai-PB-Series-Inverter-Split-Air-Conditioners-iPhone-Hand-AppPreview
-
PB-Series-RemotePreview
-
PB-Series---Inverter-Split-System-GalleryPreview