8.0kW Reverse Cycle Split System
8.0kW Reverse Cycle Split System
Streamlined home heating and cooling from the one unit
Sleep soundly all year round with the ultra-quiet Rinnai P Series 8.00kW Reverse Cycle Split System.
The intelligent inverter split system quickly delivers energy efficient heating and cooling using its turbo function. Improve indoor air quality by controlling room humidity levels using the effective dehumidifying mode.
Maintenance is also a breeze as the indoor unit allows for user-friendly access, saving you time and money.
With a host of features including convenient Wi-Fi control and timer functions, the Rinnai P Series 8.00kW is a practical split system for family rooms and living spaces
Buy from one of our Climate Specialists
Ideal for large, open plan living spaces
Wi-Fi Control
DRED Function
Quiet operation
- Wi-Fi Control – you can control your Rinnai using a mobile device from anywhere in the world
- Convenient and simple to use LCD wireless remote control
- Inverter technology to maintain consistent temperature and reduce running costs
- Quiet operation, ideal for bedrooms and living spaces
- 3D airflow with horizontal and vertical swing
- Heating & cooling functionality
- Turbo function to quickly cool in summer or swiftly warm in winter
- Dehumidifying mode
- Delay timer functionality to turn the appliance on or off within a specific time period
Find out which size P Series split system your room requires
Rinnai – System Model | HSNRP80 | ||
Nominal Capacity | kW | 8.0 | |
Power Supply (To Outdoor Unit) | V – Ph – Hz | 220~240 – 1 – 50 | |
Maximum Input Current | A | 17.50 | |
Maximum Input Power | W | 4050 | |
Connectivity | – | Wi-Fi Enabled | |
Demand Response Enabling Device | – | DRED Enabled | |
Cooling | Rated Capacity | kW | 8.00 |
Capacity Range | 2.95-9.00 | ||
Rated Input Power | W | 2350 | |
Rated Input Current | A | 10.20 | |
AEER | W/W | 3.39 | |
Star Rating | – | 3.5 | |
Heating | Rated Capacity | kW | 8.50 |
Capacity Range | 3.50-9.50 | ||
Rated Input Power | W | 2250 | |
Rated Input Current | A | 10.00 | |
ACOP | W/W | 3.77 | |
Star Rating | – | 3.0 | |
Moisture Removal | L/h | 3.00 | |
Suitable Area (up to 2.6m insulated ceiling) | m2 | 36-53 | |
Indoor Unit | HINRP80 | ||
Air Flow (Turbo / Hi / Med / Lo / Silent) | L/s | 382/303/250/229/147 | |
Sound Pressure @ 1.0m (Turbo / Hi / Med / Lo / Silent) | dB(A) | 57.6/45/39/33.5/29.5 | |
Dimensions | Dimension (W x D x H) | mm | 1082 × 337 × 234 |
Packing (W x D x H) | 1205×400×317 | ||
Net / Gross Weight | kg | 13.3/17.0 | |
Operating Range | Cooling | ℃ | 16~32 |
Heating | 0~30 | ||
Standard Controller | Model | Wireless Remote Control | |
Outdoor Unit | HONRP70 | ||
Sound Pressure Level @ 1m | 61.0 | ||
Dimensions | Dimension (W x D x H) | mm | 890 × 673 × 342 |
Packing (W x D x H) | 995x740x398 | ||
Net / Gross Weight | kg | 43.30/46.40 | |
Refrigerant | Type | R32 | |
Charged Volume | kg | 1.40 | |
Refrigerant Piping | Pipe Size: Liquid / Gas | mm | 9.52 (3/8in)/ 15.9 (5/8in) |
Maximum Pipe Length | m | 50 | |
Chargeless Length | 10 | ||
Extra Charge for Lengths >10m | g/m | 25 | |
Maximum Vertical Separation | m | 25 | |
Ambient Temperature Limits | Cooling | ℃ | -15~50 |
Heating | -15~24 |
-
HINRP80M-8.00kW-P-Series-Inverter-Split-Air-Conditioners-webPreview
-
P Series Indoor Split (angle left)Preview
-
P Series Indoor Split (left)Preview
-
P Series Inverter Split Air-Conditioners Outdoor UnitPreview
-
P Series RemotePreview
-
Rinnai P Series Inverter Split Air-Conditioners iPhone Hand AppPreview
-
P Series in BedroomPreview