5.0kW Reverse Cycle Split System
5.0kW Reverse Cycle Split System
Streamlined home heating and cooling from the one unit
Sleep soundly all year round with the ultra-quiet Rinnai P Series 5.0kW Reverse Cycle Split System.
The intelligent inverter split system quickly delivers energy efficient heating and cooling using its turbo function. Improve indoor air quality by controlling room humidity levels using the effective dehumidifying mode.
Maintenance is also a breeze as the indoor unit allows for user-friendly access, saving you time and money.
With a host of features including convenient Wi-Fi control and timer functions, the Rinnai P Series 5.0kW is a practical split system for family rooms and living spaces
Buy from one of our Climate Specialists
Suitable for family rooms and living spaces
Wi-Fi Control
DRED Function
Quiet operation
- Wi-Fi Control – you can control your Rinnai using a mobile device from anywhere in the world
- Convenient and simple to use LCD wireless remote control
- Inverter technology to maintain consistent temperature and reduce running costs
- Quiet operation, ideal for bedrooms and living spaces
- 3D airflow with horizontal and vertical swing
- Heating & cooling functionality
- Turbo function to quickly cool in summer or swiftly warm in winter
- Dehumidifying mode
- Delay timer functionality to turn the appliance on or off within a specific time period
Find out which size P Series split system your room requires
Rinnai – System Model | HSNRP50 | ||
Nominal Capacity | kW | 5.00 | |
Power Supply (To Outdoor Unit) | V – Ph – Hz | 220~240 – 1 – 50 | |
Maximum Input Current | A | 15.50 | |
Maximum Input Power | W | 3600 | |
Connectivity | – | Wi-Fi Enabled | |
Demand Response Enabling Device | – | DRED Enabled | |
Cooling | Rated Capacity | kW | 5.00 |
Capacity Range | 2.10-7.20 | ||
Rated Input Power | W | 1300 | |
Rated Input Current | A | 5.80 | |
AEER | W/W | 3.83 | |
Star Rating | – | 4.5 | |
Heating | Rated Capacity | kW | 5.20 |
Capacity Range | 2.50 – 7.80 | ||
Rated Input Power | W | 1350 | |
Rated Input Current | A | 6.00 | |
ACOP | W/W | 3.84 | |
Star Rating | – | 3.0 | |
Moisture Removal | L/h | 1.80 | |
Suitable Area (up to 2.6m insulated ceiling) | m2 | 23-33 | |
Indoor Unit | HINRP50M | ||
Air Flow (Turbo / Hi / Med / Lo / Silent) | L/s | 264/222/167/139/89 | |
Sound Pressure @ 1.0m (Turbo / Hi / Med / Lo / Silent) | dB(A) | 47.1/44.5/38.0/34.5/28.0 | |
Dimensions | Dimension (W x D x H) | mm | 991 × 321 × 228 |
Packing (W x D x H) | 1067×385×312 | ||
Net / Gross Weight | kg | 11.1/14.4 | |
Operating Range | Cooling | ℃ | 16~32 |
Heating | 0~30 | ||
Standard Controller | Model | Wireless Remote Control | |
Outdoor Unit | HONRP50 | ||
Sound Pressure Level @ 1m | 59.5 | ||
Dimensions | Dimension (W x D x H) | mm | 890 × 673 × 342 |
Packing (W x D x H) | 995x740x398 | ||
Net / Gross Weight | kg | 38.30/41.40 | |
Refrigerant | Type | R32 | |
Charged Volume | kg | 1.26 | |
Refrigerant Piping | Pipe Size: Liquid / Gas | mm | 6.35 (1/4in)/ 9.52 (3/8in) |
Maximum Pipe Length | m | 30 | |
Chargeless Length | 10 | ||
Extra Charge for Lengths >10m | g/m | 12 | |
Maximum Vertical Separation | m | 20 | |
Ambient Temperature Limits | Cooling | ℃ | 0~50 |
Heating | -15~24 |
-
HINRP50M-5.00kW-P-Series-Inverter-Split-Air-Conditioners-webPreview
-
P Series Indoor Split (angle left)Preview
-
P Series Indoor Split (left)Preview
-
P Series Inverter Split Air-Conditioners Outdoor UnitPreview
-
P Series RemotePreview
-
Rinnai P Series Inverter Split Air-Conditioners iPhone Hand AppPreview
-
P Series in BedroomPreview