Ducted Reverse Cycle Air Conditioning (R32)
Ducted Reverse Cycle Air Conditioning (R32)
An Advanced Ducted Reverse Cycle Air Conditioner
Rinnai’s Ducted Air Conditioning system discreetly delivers powerful home heating and cooling, keeping you comfortable regardless of the extremes outside.
Concealed in your roof cavity, the efficient indoor fans & DC compressor quietly operate and the advanced ducted inverter control mechanisms ensure a controlled warm-up and cool down with outstanding energy efficiency ratings.
Enjoy the exceptional benefits of a Reverse Cycle Air Conditioner without the hassle of installing and the sight of multiple indoor units. Condition and filter the air in your whole home, or choose to zone specific areas tailored to individual comfort levels.
3 times more efficient than conventional heating, Rinnai’s Ducted Air Conditioning system features optional Wi-Fi, programmable controller, and slimline design.
The smart choice in ducted heating and cooling.
Rinnai Home App (coming soon to your smart device)
Integrate all your favourite lifestyle and entertainment apps – Google Home, Amazon Alexa and Apple Home Kit – for a seamless, voice-controlled smart home experience your whole family can enjoy.
Locate Your Nearest Store
8 zones
Zone temperature control
Sleep timer
AC Unit control
Favourites and schedules
5% Airflow control adjustments
WI-FI & Remote access
‘Filter Clean’ reminder with adjustable frequency
- Heating & Cooling
- Slimline Design
- Wi-Fi Control
- Programmable Controller
- Fast Temperature Control
- Reduced Operational Costs
- Quiet Operation
- Zoning Option
Rinnai – System Model No | 07 | 09 | 11 | 13 | 15 | 18 | |||
Nominal Capacity | kW | 7 | 9 | 11 | 13 | 15 | 18 | ||
Power Supply (To Outdoor Unit) | V- Ph-Hz | 220~240 – 1 – 50 | |||||||
Maximum Input Power | kW | 3.4 | 4.6 | 4.6 | 7.0 | 7.0 | 7.0 | ||
Maximum Input Current | A | 16.0 | 21.0 | 21.0 | 31.0 | 31.0 | 31.0 | ||
Recommended Circuit Breaker Size | 20 | 25 | 25 | 32 | 32 | 32 | |||
Cooling | Rated Capacity | kW | 7.3 | 9.0 | 10.5 | 12.5 | 14 | 17 | |
Capacity Range | 2.38 ~ 9.00 | 3.15 ~ 11.85 | 3.15 ~ 11.85 | 4.20 – 15.75 | 4.20 – 15.75 | 6.80 – 19.50 | |||
Rated Input Power | kW | 2.1 | 2.55 | 3.1 | 3.45 | 4.2 | 5.25 | ||
Rated Input Current | A | 9.8 | 14.5 | 14.2 | 18.2 | 18.2 | 22.5 | ||
AEER | W/W | 3.4 | 3.5 | 3.4 | 3.6 | 3.3 | 3.2 | ||
Heating | Rated Capacity | kW | 7.5 | 10.0 | 11.5 | 13.0 | 14.5 | 18.0 | |
Capacity Range | 1.79 – 10.5 | 3.45 – 13.50 | 3.45 – 13.50 | 4.44 – 16.65 | 4.44 – 16.65 | 6.90 – 21.10 | |||
Rated Input Power | kW | 1.7 | 2.25 | 2.7 | 3.15 | 3.6 | 4.55 | ||
Rated Input Current | A | 7.9 | 12.8 | 12.8 | 16.3 | 16.3 | 19.5 | ||
ACOP | W/W | 4.3 | 4.4 | 4.3 | 4.1 | 4.0 | 3.9 | ||
Indoor Unit | DINLR07B1 | DINLR09B1 | DINLR11B1 | DINLR13B1 | DINLR15B1 | DINLR18B1 | |||
Rated Input | W | 90 | 250 | 560 | 560 | 560 | 420 | ||
Rated Current | A | 1.6 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | ||
Air Flow (With Filter) | High Speed | L/s (ESP) | 480 (100 Pa) | 625 (150pa) | 710 (150Pa) | 1050 (150Pa) | 1050 (150Pa) | 1080 (150Pa) | |
Air Flow (Minimum) | L/s (ESP) | 140 | 190 | 190 | 250 | 250 | 410 | ||
Maximum External Static Pressure (ESP) | Pa | 160 | 160 | 200 | 200 | 200 | 200 | ||
Noise Level | Sound Pressure @ 1.4m (Hi / Med / Lo) |
dB(A) | 38.5/35.5/32.5 | 45/42/39.5 | 39/37/34.5 | 46.5/43.5/40 | 46.5/43.5/40 | 53/49.5/45.3 | |
Dimensions | Net (W × D × H) | mm | 1100x774x249 | 1360x774x249 | 1200x625x380 | 1200x625x380 | 1200x625x380 | 1400x858x440 | |
Packing (W × D × H) | 1305x805x315 | 1570x805x320 | 1485x675x450 | 1485x675x450 | 1485x675x450 | 1605x910x515 | |||
Net / Gross weight | kg | 32/38.5 | 40/48 | 53/62 | 53/62 | 53/62 | 81/92 | ||
Duct Connections |
Supply Air (W × H) | mm | 926 x 175 | 1186 x 175 | 1000 x 253 | 1000 x 253 | 1000 x 253 | 1188 x 385 | |
Return Air (W × H) | 1001 x 228 | 1261 x 228 | 1145 x 334 | 1145 x 334 | 1145 x 334 | 1188 x 385 | |||
Condensate Drain Pipe Outer Diameter |
25 | ||||||||
Refrigerant Piping |
Liquid / Gas Connections | 9.5 /15.9 | 9.5 / 15.9 | 9.5 / 15.9 | 9.5 / 15.9 | 9.5 / 15.9 | 9.5 / 19.0 | ||
Moisture Removal | L/h | 2 | 2.5 | 2.7 | 3.0 | 3.0 | 3.5 | ||
Controller | Type | Wired Programmable Controller with Wi-Fi Contro | |||||||
Operating Range | °C | Cooling: 17 ~ 32, Heating: 0 ~ 30 | |||||||
Outdoor Unit | DONSR07B1 | DONSR09B1 | DONSR11B1 | DONSR13B1 | DONSR15B1 | DONSR18B1 | |||
Power Supply | V-Ph-Hz | 220 – 240 – 1 – 50 | |||||||
Starting Current | A | 2.2 | 2.5 | 2.5 | 3.6 | 3.6 | 4 | ||
Compressor | Type | Twin Rotary | |||||||
Sound Pressure Level @ 1m | dB(A) | 60 | 60 | 62 | 60 | 60 | 60.5 | ||
Sound Power Level | 65 | 68 | 68 | 69.5 | 69.5 | 72 | |||
Dimensions | Net (W × D × H) | mm | 890 x 342 x 673 | 946 x 410 x 810 | 946 x 410 x 810 | 952 x 415 x 1333 | 952 x 415 x 1333 | 952 x 415 x 1333 | |
Packing (W × D × H) | 995 x 398 x 730 | 1090 x 500 x 845 | 1090 x 500 x 845 | 1095 x 495 x 1380 | 1095 x 495 x 1380 | 1095 x 495 x 1380 | |||
Net / Gross weight | kg | 45 / 48 | 70 / 75 | 70 / 75 | 95 / 110 | 95 / 110 | 96 / 111 | ||
Refrigerant Piping |
Type | R32 | |||||||
Pre-Charged Length | m | 15m | |||||||
Charged Volume | kg | 1.75 | 2.6 | 2.6 | 3.6 | 3.6 | 4.0 | ||
Charge Adjustment (Add or Remove) |
g/m | 24 | |||||||
Liquid / Gas Connections | mm | 9.5 / 15.9 | 9.5 / 15.9 | 9.5 / 15.9 | 9.5 / 15.9 | 9.5 / 15.9 | 9.5 / 19.0 | ||
Maximum Pipe Length | mm | 50 | 75 | 75 | 75 | 75 | 75 | ||
Minimum Pipe Length | 3 | 3 | 3 | 3 | 3 | 3 | |||
Maximum Vertical Separation |
25 | 30 | 30 | 30 | 30 | 30 | |||
Ambient Temperature Limits | °C | Cooling: -15 ~ 50. Heating -20 ~ 24 |
Capacities tested in accordance with AS/NZS 3823.3. With our policy of continuous improvement, we reserve the right to change, or discontinue at any time, specifications or designs without notice.
Note: All images contained within this brochure are for illustrative purposes only, the colours and finishes of the products featured are as close to the respective product range as photographic lighting and printing processes allow.
-
Ducted Reverse Cycle Air Conditioner DR32Preview
-
10.5 & 13 & 15kW high static ductPreview
-
DRCi 3D House Ducted Reverse Cycle Air ConditioningPreview
-
DRCi Ducted Reverse Cycle System Insitu KitchenPreview
-
Rinnai Home App phone mockupPreview
-
Rinnai Home Controller Black Home ScreenPreview
-
Rinnai Home Controller White Home ScreenPreview