Rinnai Inverter Cassette
Rinnai Inverter Cassette
Compact in design, the Rinnai Inverter Cassette Air Conditioning range is the perfect solution for light commercial applications, such as hotels, restaurants, offices and showrooms. This latest range will assure you total comfort and piece of mind all year round.
Locate Your Nearest Store
High Efficiency DC Inverter
360º Air Flow
External Supplementary Duct Connections
Programmable Wired Thermostat (optional)
Technical Specifications – SYSTEM | 70 | 100 | 120 | 140 | ||
Nominal Capacity | kW | 7 | 10 | 12 | 14 | |
Power Supply (To Outdoor Unit) | V- Ph-Hz | 220~240 – 1 – 50 | ||||
Maximum Input Power | W | 3000 | 3900 | 5500 | 5500 | |
Maximum Input Current | A | 16.0 | 21.0 | 26.0 | 26.0 | |
Recommended Circuit Breaker Size | 25 | 25 | 32 | 32 | ||
Cooling | Rated Capacity | kW | 7.0 | 10.3 | 12.3 | 13.4 |
Capacity Range | 2.8 ~ 8.4 | 4.0 ~ 12.6 | 5.0 ~ 15.0 | 5.6 ~ 16.8 | ||
Rated Input Power | W | 2116 | 3110 | 3690 | 4079 | |
Stand By Power | 10 | 10 | 10 | 10 | ||
Rated Input Current | A | 9.4 | 13.7 | 16.1 | 17.8 | |
AEER | W/W | 3.26 | 3.26 | 3.31 | 3.26 | |
Star Rating | – | 2.0 | 2.0 | 2.0 | 2.0 | |
Heating | Rated Capacity | kW | 7.7 | 10.4 | 14.2 | 14.9 |
Capacity Range | 3.0 ~ 9.0 | 4.2 ~ 12.9 | 5.2 ~15.6 | 5.8 ~17.5 | ||
Rated Input Power | W | 2250 | 2980 | 4030 | 4411 | |
Stand By Power | 10 | 10 | 10 | 10 | ||
Rated Input Current | A | 10.0 | 13.1 | 17.7 | 19.2 | |
ACOP | W/W | 3.36 | 3.46 | 3.49 | 3.36 | |
Star Rating | – | 2.0 | 2.0 | 2.0 | 2.0 | |
Indoor Unit | CIN070R | CIN100R | CIN120R | CIN140R | ||
Fascia Panel | Model No. | CINFAS | ||||
Rated Input | W | 246 | 250 | 250 | 250 | |
Air Flow (Hi / Med / Lo) | L/s | 439 / 333 / 278 | 639 / 556 / 500 | 639 / 556 / 500 | 639 / 556 / 500 | |
Sound Pressure Level @ 1.4m (Hi / Med / Lo) | dB(A) | 49 / 45 / 41 | 54 / 51 / 48 | 54 / 51 / 48 | 54 / 51 / 48 | |
Dimensions | Net – Body (W x D x H) | mm | 840 x 840 x 287 | 840 x 840 x 287 | 840 x 840 x 287 | |
Packing – Body (W x D x H) | 900 x 900 x 265 | 900 x 900 x 300 | 900 x 900 x 300 | 900 x 900 x 300 | ||
Net – Fascia (W x D x H) | 950 x 950 x 55 | 950 x 950 x 55 | 950 x 950 x 55 | 950 x 950 x 55 | ||
Packing – Fascia (W x D x H) | 1035 x 1035 x 90 | 1035 x 1035 x 90 | 1035 x 1035 x 90 | 1035 x 1035 x 90 | ||
Net / Gross Weight – Body | kg | 24 / 28 | 28.7 / 32.8 | 28.7 / 32.8 | 28.7 / 32.8 | |
Net / Gross Weight – Fascia | 5 / 8 | 5 / 8 | 5 / 8 | 5 / 8 | ||
Condensate Drain Pipe Diameter | mm | ODΦ32 | ODΦ32 | ODΦ32 | ODΦ32 | |
Refrigerant Piping | Liquid / Gas Connections | Φ9.52/Φ15.9 | Φ9.52/Φ15.9 | Φ9.52/Φ19 | Φ9.52/Φ19 | |
Standard Controller | Type | Wireless Remote | ||||
Operating Range | oC | Cooling: 17 ~ 32. Heating: 0 ~ 30 | ||||
Outdoor Unit | DONSR07Z72 | DONSR10Z72 | DONSR12Z72 | DONSR14Z72 | ||
Power Supply | V- Ph-Hz | 220~240 – 1 – 50 | ||||
Maximum Input Power | W | 3000 | 3900 | 5500 | 5500 | |
Maximum Input Current | A | 16.0 | 21.0 | 26.0 | 26.0 | |
Starting Current | 2.5 | 3.0 | 3.5 | 4.0 | ||
Compressor | Type | Twin Rotary | ||||
Air Flow | L/s | 972 | 1528 | 1944 | 2000 | |
Sound Pressure Level @ 1m | dB(A) | 58 | 61 | 62 | 62 | |
Sound Power Level | 69 | 70 | 71 | 71 | ||
Dimensions | Net (W × D × H) | mm | 946 x 410 x 810 | 946 x 410 x 810 | 952 x 415 x 1333 | 952 x 415 x 1333 |
Packing (W x D x H) | 1090 x 500 x 865 | 1090 x 500 x 865 | 1095 x 495 x 1480 | 1095 x 495 x 1480 | ||
Net / Gross Weight | kg | 61 / 66.5 | 68.5 / 74 | 100 / 114 | 116 / 130 | |
Refrigerant Piping | Type | R410A | ||||
Charged Volume | kg | 2.90 | 3.80 | 4.50 | 4.90 | |
Design Pressure | MPa | 4.2 / 1.5 | 4.2 / 1.5 | 4.2 / 1.5 | 4.2 / 1.5 | |
Pre-Charged Length | m | 15 | 15 | 15 | 15 | |
Charge Adjustment (Add or Remove) | g/m | 30 | 30 | 30 | 30 | |
Refrigerant Piping | Liquid / Gas Connections | mm | Φ9.52 / Φ15.9 | Φ9.52 / Φ15.9 | Φ9.52 / Φ19.0 | Φ9.52 / Φ19.0 |
Maximum Pipe Length | m | 50 | 65 | 65 | 65 | |
Maximum Vertical Separation | 25 | 30 | 30 | 30 | ||
Ambient Temperature Limits | oC | Cooling: -15 ~ 50. Heating -15 ~ 24 |
Photography
-
Rinnai Inverter Cassette Split System Cooling Head Ceiling Unit AnglePreview
-
Rinnai Inverter Cassette Split System Cooling Head Ceiling Unit AnglePreview
-
Rinnai Inverter Cassette Split System Cooling Head Ceiling Unit Angle Cover Off ReversePreview
-
Rinnai Inverter Cassette Split System Cooling Head Ceiling Unit Angle Cover OffPreview
-
Rinnai Inverter Cassette Split System Cooling Head Ceiling UnitPreview
-
Rinnai Inverter Cassette Split System Cooling IR Remote ControlPreview
-
Rinnai Inverter Cassette Split System Cooling Outdoor Unit Angle Right 2Preview
-
Rinnai Inverter Cassette Split System Cooling Outdoor Unit Angle Right 3Preview
-
Rinnai Inverter Cassette Split System Cooling Outdoor Unit FrontPreview
-
Rinnai Inverter Cassette Cooling and HeatingPreview
-
3D House Multisplit Inverter CoolingPreview
-
3D House Multisplit Inverter HeatingPreview